| 7 Days Weather, Wind and Wave Forecast for Kuching Waters >> B.Malaysia
|
| Monday |
08/09/2008 |
|
| Morning: | Isolated rain |
| Afternoon: | Weather fair |
| Night: | Isolated thunderstorms |
| Wind: | SW 20-30 km/hr |
| Wave Height: | 1.0-1.5 metres |
|
Isolated thunderstorms Night |
| Tuesday |
09/09/2008 |
|
| Morning: | Isolated rain |
| Afternoon: | Weather fair |
| Night: | Weather fair |
| Wind: | SW 20-30 km/hr |
| Wave Height: | 1.0-1.5 metres |
|
Isolated rain Morning |
| Wednesday |
10/09/2008 |
|
| Morning: | Weather fair |
| Afternoon: | Weather fair |
| Night: | Weather fair |
| Wind: | SW 20-30 km/hr |
| Wave Height: | 1.0-1.5 metres |
|
Weather fair Whole Day |
| Thursday |
11/09/2008 |
|
| Morning: | Weather fair |
| Afternoon: | Isolated rain |
| Night: | Weather fair |
| Wind: | SW 20-30 km/hr |
| Wave Height: | 1.0-1.5 metres |
|
Isolated rain Afternoon |
| Friday |
12/09/2008 |
|
| Morning: | Weather fair |
| Afternoon: | Weather fair |
| Night: | Weather fair |
| Wind: | SW 20-30 km/hr |
| Wave Height: | 1.0-1.5 metres |
|
Weather fair Whole Day |
| Saturday |
13/09/2008 |
|
| Morning: | Isolated rain |
| Afternoon: | Weather fair |
| Night: | Weather fair |
| Wind: | SW 20-30 km/hr |
| Wave Height: | 1.0-1.5 metres |
|
Isolated rain Morning |
| Sunday |
14/09/2008 |
|
| Morning: | Weather fair |
| Afternoon: | Weather fair |
| Night: | Weather fair |
| Wind: | SW 20-30 km/hr |
| Wave Height: | 1.0-1.5 metres |
|
Weather fair Whole Day |
| Monday |
15/09/2008 |
|
| Morning: | Weather fair |
| Afternoon: | Weather fair |
| Night: | Weather fair |
| Wind: | SW 20-30 km/hr |
| Wave Height: | 1.0-1.5 metres |
|
Weather fair Whole Day |