| 7 Days Weather, Wind and Wave Forecast for Condore Waters >> B.Malaysia
|
| Monday |
08/09/2008 |
|
| Morning: | Scattered thunderstorms |
| Afternoon: | Isolated rain |
| Night: | Weather fair |
| Wind: | SW 40-50 km/hr |
| Wave Height: | 2.5-3.5 metres. Dangerous to small craft. |
|
Scattered thunderstorms Morning |
| Tuesday |
09/09/2008 |
|
| Morning: | Isolated thunderstorms |
| Afternoon: | Weather fair |
| Night: | Isolated rain |
| Wind: | SW 40-50 km/hr |
| Wave Height: | 2.5-3.5 metres. Dangerous to small craft. |
|
Isolated thunderstorms Morning |
| Wednesday |
10/09/2008 |
|
| Morning: | Isolated thunderstorms |
| Afternoon: | Weather fair |
| Night: | Weather fair |
| Wind: | SW 40-50 km/hr |
| Wave Height: | 2.5-3.5 metres. Dangerous to small craft. |
|
Isolated thunderstorms Morning |
| Thursday |
11/09/2008 |
|
| Morning: | Isolated rain |
| Afternoon: | Weather fair |
| Night: | Weather fair |
| Wind: | SW 40-50 km/hr |
| Wave Height: | 2.5-3.5 metres. Dangerous to small craft. |
|
Isolated rain Morning |
| Friday |
12/09/2008 |
|
| Morning: | Weather fair |
| Afternoon: | Weather fair |
| Night: | Weather fair |
| Wind: | SW 30-40 km/hr |
| Wave Height: | 1.5-2.5 metres |
|
Weather fair Whole Day |
| Saturday |
13/09/2008 |
|
| Morning: | Weather fair |
| Afternoon: | Weather fair |
| Night: | Weather fair |
| Wind: | SW 20-30 km/hr |
| Wave Height: | 1.0-1.5 metres |
|
Weather fair Whole Day |
| Sunday |
14/09/2008 |
|
| Morning: | Weather fair |
| Afternoon: | Weather fair |
| Night: | Weather fair |
| Wind: | SW 20-30 km/hr |
| Wave Height: | 1.0-1.5 metres |
|
Weather fair Whole Day |
| Monday |
15/09/2008 |
|
| Morning: | Weather fair |
| Afternoon: | Weather fair |
| Night: | Weather fair |
| Wind: | SW 20-30 km/hr |
| Wave Height: | 1.0-1.5 metres |
|
Weather fair Whole Day |