| 7 Days Weather, Wind and Wave Forecast for Palawan Waters >> B.Malaysia
|
| Thursday |
28/08/2008 |
|
| Morning: | Isolated thunderstorms |
| Afternoon: | Weather fair |
| Night: | Isolated thunderstorms |
| Wind: | SW 20-30 km/hr |
| Wave Height: | 1.0-1.5 metres |
|
Isolated thunderstorms Morning and Night |
| Friday |
29/08/2008 |
|
| Morning: | Isolated thunderstorms |
| Afternoon: | Weather fair |
| Night: | Weather fair |
| Wind: | SW 20-30 km/hr |
| Wave Height: | 1.0-1.5 metres |
|
Isolated thunderstorms Morning |
| Saturday |
30/08/2008 |
|
| Morning: | Weather fair |
| Afternoon: | Weather fair |
| Night: | Weather fair |
| Wind: | SW 20-30 km/hr |
| Wave Height: | 1.0-1.5 metres |
|
Weather fair Whole Day |
| Sunday |
31/08/2008 |
|
| Morning: | Weather fair |
| Afternoon: | Weather fair |
| Night: | Weather fair |
| Wind: | SW 20-30 km/hr |
| Wave Height: | 1.0-1.5 metres |
|
Weather fair Whole Day |
| Monday |
01/09/2008 |
|
| Morning: | Weather fair |
| Afternoon: | Weather fair |
| Night: | Weather fair |
| Wind: | SW 20-30 km/hr |
| Wave Height: | 1.0-1.5 metres |
|
Weather fair Whole Day |
| Tuesday |
02/09/2008 |
|
| Morning: | Weather fair |
| Afternoon: | Weather fair |
| Night: | Weather fair |
| Wind: | SW 20-30 km/hr |
| Wave Height: | 1.0-1.5 metres |
|
Weather fair Whole Day |
| Wednesday |
03/09/2008 |
|
| Morning: | Weather fair |
| Afternoon: | Weather fair |
| Night: | Weather fair |
| Wind: | SW 20-30 km/hr |
| Wave Height: | 1.0-1.5 metres |
|
Weather fair Whole Day |
| Thursday |
04/09/2008 |
|
| Morning: | Weather fair |
| Afternoon: | Weather fair |
| Night: | Weather fair |
| Wind: | SW 20-30 km/hr |
| Wave Height: | 1.0-1.5 metres |
|
Weather fair Whole Day |