| Stesen ID | Stesen | Jumlah Hujan Harian (mm) | | 48603 | ALOR SETAR | 0.0 |
| 48642 | BATU EMBUN | 3.0 |
| 48670 | BATU PAHAT | Trace |
| 48601 | BAYAN LEPAS | 0.0 |
| 96441 | BINTULU | 0.8 |
| 48602 | BUTTERWORTH | 4.0 |
| 48632 | CAMERON HIGHLANDS | 0.0 |
| 48604 | CHUPING | 0.8 |
| 48617 | GONG KEDAK | 0.0 |
| 48625 | IPOH | 0.0 |
| 96420 | KAPIT | 0.0 |
| 96467 | KENINGAU | |
| 48672 | KLUANG | 0.0 |
| 48615 | KOTA BHARU | 0.0 |
| 96471 | KOTA KINABALU | 8.0 |
| 48616 | KUALA KRAI | 0.0 |
| 48618 | KUALA TERENGGANU | 0.0 |
| 48657 | KUANTAN | 11.0 |
| 96413 | KUCHING | 0.0 |
| 96477 | KUDAT | 0.8 |
| 96465 | LABUAN | 20.0 |
| 48600 | LANGKAWI | 0.0 |
| 96450 | LIMBANG | 2.0 |
| 48623 | LUBOK MERBAU | 0.0 |
| 48665 | MELAKA | 0.0 |
| 48674 | MERSING | 0.0 |
| 96449 | MIRI | 3.0 |
| 48649 | MUADZAM SHAH | Trace |
| 95412 | MULU | 0.0 |
| 48648 | PETALING JAYA | 0.0 |
| 41529 | PRAI | 0.0 |
| 96491 | SANDAKAN | 0.0 |
| 48679 | SENAI | 46.0 |
| 48650 | SEPANG (KLIA) | 0.0 |
| 96421 | SIBU | 0.0 |
| 48620 | SITIAWAN | 0.0 |
| 96418 | SRI AMAN | 0.8 |
| 48647 | SUBANG | 0.0 |
| 96481 | TAWAU | 0.0 |
| 48653 | TEMERLOH | 0.0 |
Notes: Trace - rainfall amount less than 0.1mm.
|