Melompat ke Kandungan
1Akses
English
Besarkan saiz font Set semula saiz font Kurangkan saiz font
Adana, Turkey
 
Climatological Information of Adana, Turkey
 
Month Mean Temperature oC Mean Total Rainfall (mm) Mean Number of Rain Days
Daily
Minimum
Daily
Maximum
Jan 5.0 14.7 110.3 10.8
Feb 5.8 15.9 90.1 10.4
Mar 7.9 19.1 65.6 10.0
Apr 11.6 23.5 52.7 9.0
May 15.5 28.2 46.6 6.3
Jun 19.4 31.7 21.6 3.1
Jul 22.5 33.8 6.3 1.0
Aug 22.9 34.6 4.8 0.8
Sep 19.7 33.1 15.2 2.6
Oct 15.4 29.0 43.7 5.5
Nov 10.6 22.5 73.1 7.1
Dec 6.8 16.7 120.9 10.6
 
 
Remarks:
* Climatological information is based on monthly averages for the 72-year period 1929- 2000.
*  
*  
*  
 
 

Bandar Dunia