Melompat ke Kandungan
1Akses
English
Besarkan saiz font Set semula saiz font Kurangkan saiz font
Porta, Portugal
 
Climatological Information of Porta, Portugal
 
Month Mean Temperature oC Mean Total Rainfall (mm) Mean Number of Rain Days
Daily
Minimum
Daily
Maximum
Jan 5.1 13.5 170.8 17
Feb 5.9 14.3 168.6 16
Mar 6.8 16.2 111.9 15
Apr 8.3 17.5 111.8 14
May 10.6 19.6 88.6 13
Jun 13.5 22.7 53.2 9
Jul 15.0 24.7 15.6 6
Aug 14.6 25.0 21.5 5
Sep 13.9 24.0 64.2 8
Oct 11.4 20.9 131.4 14
Nov 7.9 16.7 151.8 15
Dec 5.9 13.9 175.6 15
 
 
Remarks:
* Climatological information is based on monthly averages for the 30-year period 1961- 1990.
* Mean number of rain days = Mean number of days with at least 0.10 mm of rain.
 
 

Bandar Dunia