Melompat ke Kandungan
1Akses
English
Besarkan saiz font Set semula saiz font Kurangkan saiz font
Sydney, Australia
 
Climatological Information of Sydney, Australia
 
Month Mean Temperature oC Mean Total Rainfall (mm) Mean Number of Rain Days
Daily
Minimum
Daily
Maximum
Jan 18.6 25.8 104.3 12.2
Feb 18.7 25.7 116.1 12.3
Mar 17.5 24.7 132.1 13.3
Apr 14.6 22.3 127.8 12.0
May 11.5 19.3 122.8 12.0
Jun 9.2 16.8 129.8 11.5
Jul 8.0 16.2 98.9 10.3
Aug 8.9 17.7 82.2 9.9
Sep 11.0 19.8 69.5 10.4
Oct 13.5 22.0 77.2 11.4
Nov 15.5 23.5 83.3 11.4
Dec 17.5 25.1 78.3 11.5
 
 
Remarks:
* Climatological information is based on monthly averages for the 145-year period 1858- 2002.
*  
*  
*  
 
 

Bandar Dunia